Documentation Index
Fetch the complete documentation index at: https://docs.encrata.com/llms.txt
Use this file to discover all available pages before exploring further.
Limits by endpoint
Each endpoint has an independent rate limit based on requests per minute per API key:| Endpoint | Limit | Window |
|---|---|---|
/api/agent/lookup | 60 req | 1 min |
/api/agent/validate | 60 req | 1 min |
/api/agent/breaches | 60 req | 1 min |
/api/agent/ip | 60 req | 1 min |
/api/agent/domain | 30 req | 1 min |
/api/agent/company | 30 req | 1 min |
/api/agent/google | 30 req | 1 min |
/api/agent/darkweb | 30 req | 1 min |
/api/agent/monitors/* | 60 req | 1 min |
/api/webhooks/* | 30 req | 1 min |
| Bulk endpoints | 5 req | 1 min |
Response headers
Every response includes rate limit headers:| Header | Description | Example |
|---|---|---|
X-RateLimit-Limit | Max requests in the current window | 60 |
X-RateLimit-Remaining | Requests remaining | 42 |
X-RateLimit-Reset | Unix timestamp when the window resets | 1716134460 |
| Header | Description | Example |
|---|---|---|
Retry-After | Seconds until you can retry | 12 |
Handling rate limits
Exponential backoff
The recommended strategy is exponential backoff with theRetry-After header:
Best practices
Respect Retry-After
Always use the
Retry-After header value instead of a fixed delay.Spread requests
Distribute requests evenly across the window rather than bursting.
Use bulk endpoints
For high-volume lookups, use bulk endpoints instead of individual calls.
Monitor remaining
Check
X-RateLimit-Remaining to preemptively slow down before hitting limits.