Documentation Index
Fetch the complete documentation index at: https://docs.encrata.com/llms.txt
Use this file to discover all available pages before exploring further.
Base URL
Endpoints
| Method | Path | Description | Auth |
|---|
POST | /api/agent/lookup | Full email lookup | API Key |
POST | /api/agent/validate | Email deliverability check (free) | API Key |
POST | /api/agent/breaches | Data breach check (free) | API Key |
POST | /api/agent/ip | IP intelligence | API Key |
POST | /api/agent/company | Company search | API Key |
POST | /api/agent/domain | Domain search | API Key |
POST | /api/agent/darkweb | Dark web search | API Key |
POST | /api/agent/google | Google search | API Key |
GET | /api/agent/monitors | List monitors | API Key |
POST | /api/agent/monitors | Create monitor | API Key |
GET | /api/agent/monitors/{id} | Get monitor | API Key |
DELETE | /api/agent/monitors/{id} | Delete monitor | API Key |
POST | /api/agent/monitors/{id}/run | Trigger monitor run | API Key |
GET | /api/agent/monitoring/runs | List all runs | API Key |
GET | /api/agent/monitoring/results | List all results | API Key |
GET | /api/agent/lists | List contact lists | API Key |
GET | /api/agent/lists/{id} | Get contact list | API Key |
POST | /mcp | MCP server (Model Context Protocol) | API Key |
GET | /api/health | Health check | None |
Rate limits
| Endpoint | Limit | Window |
|---|
/api/agent/lookup | 60 requests | 1 minute |
/api/agent/validate | 60 requests | 1 minute |
/api/agent/breaches | 60 requests | 1 minute |
/api/agent/ip | 60 requests | 1 minute |
/api/agent/domain | 30 requests | 1 minute |
/api/agent/company | 30 requests | 1 minute |
/api/agent/google | 30 requests | 1 minute |
/api/agent/darkweb | 30 requests | 1 minute |
/api/agent/monitors | 60 requests | 1 minute |
/api/webhooks/* | 30 requests | 1 minute |
When rate limited, the API returns 429 Too Many Requests with these headers:
| Header | Description |
|---|
X-RateLimit-Limit | Maximum requests allowed in the window |
X-RateLimit-Remaining | Requests remaining in current window |
X-RateLimit-Reset | Unix timestamp when the window resets |
Retry-After | Seconds to wait before retrying (only on 429) |
All endpoints return JSON. The agent endpoint uses compact single-letter keys to minimize token usage when consumed by AI agents.
Standard errors
{
"error": "Invalid email address"
}
Agent errors
{
"c": 400,
"m": "bad email"
}
Credits
| Scenario | Cost |
|---|
| Fresh lookup | 1 credit |
| Cached lookup (within 24h) | 0 credits |
Data pipeline
Each lookup runs multiple enrichment services in parallel for minimal latency:
Email Input
├── Profile Enrichment → Identity, company, education, skills
├── Web Intelligence → News, scholar, patents, videos, social links
├── Breach Detection → Data breach history
├── Email Verification → Deliverability check
└── Disposable Detection → Throwaway email check
→ Merge & deduplicate results
→ Cache in database
→ Return enriched PersonInfo